| P+F | Part No.:045995 Type:10-1163_r-1024 |
| OMEGA | PX615-030G1 |
| Schneider | LCD1D18 |
| Schneider | LCD1D09 |
| KEYENCE | LV-H32 SEMICONDUTOR LASER 660nm MAXIMUM OUTPUT 3Mw Pulse duration 3.5??s |
| KEYENCE | 53mm 175psi A 306FC 870830-01 |
| Rockwell | CAT 872C-D8NP18-D4 10-30VDC 200Ma |
| EUROTHERM | SC25419-2-1-2610-FC Cust Part??2704#2797 Cust Ref??1653 |
| IDEC | RJ25-CLD-D24 |
| BALLUFF | BHS0009 1- |
| watlow | PM6C3FJ-AAAABAA |
| watlow | PM6L3EJ-AAAABAA |
| watlow | PC20-N20B-0000 |
| PILZ | PNOZ X10.1 24VDC 6n?M0 4n?Mc 6LED ID NO:774749 146131 |
| PILZ | PZE 9 24VDC 8n?M0 1n?Mc ID No??774150 783376 |
| SIEMENS | 3VU1340-1NL00 |
| SIEMENS | 3VU1340-1ME00 0.6-0.4A |
| SIEMENS | G/080125*E01*3RT5025-1A |
| SIEMENS | SIEMENS SIRIUS 3RN1010-ICB00 |
| SIEMENS | SIEMENS?SIMIREL 3UG4622-1AW30 |
| SIEMENS | 3RA6102-1CB33 |
| SIEMENS | 3VU1340-1MH00 1.6-2.4A |
| Honeywell | Actuator OM-P1 35Nm modulating 220-240V 50\60HZ |
| Honeywell | Actuator OM-P1 35Nm modulating 220-240V 50\60HZ |
| sensus | see the photo |
| speck pumpen | TM-601/150,0008??see the photo?? |
| speck pumpen | TM-601/150,0008??see the photo?? |
| Rexroth | R900221884 EP2115??24DC-1??25A |
| Rexroth | REXroth VSPA 1-2??see the photo?? |
| Rexroth | REXroth VSPA 1-2 ??see the pictures?? |
| Rexroth | R900221884 EP2115??24DC-1??25A |
| E+H | PMC 131-A11F1A25 C1075A01052 |
| Bronkhorst | F-201CV-10K-PBD-00-V |
| Elster | |
| lechler | 65025 |
| Vector | 07129 CANcase XL |
| Vector | 11194 CANoe Pex Option.LIN |
| Vector | 05022 vector USB Dongle |
| Vector | 11266 DENoe Pex CAN |
| Vector | 22093 LINpiggy 7269mag |
| BUSAK | ORAR00226-N8006 |
| BUSAK | WSA100180-N9MM |
| BUSAK | ORAR00015-V70GA |
| BUSAK | OR3005950-N80 |
| BUSAK | TRAA04000-V7MV |
| Atotech | |
| Dionex | 38141 |
| Turck | Bi7-M18-AD4X |
| EMUGE | Thread-Stecker??M4X0.7-6H Thread Length:18mm |
| EMUGE | |
| TEKA | TEKA LMD 508/SPA 9400802 |
| moog | D765-1048-5 S63JOGMGUSX0 |
| TOLOMATIC | gear box 02300410 |
| kunke | RM20-R-F-24VDC ED |
| HEBOTEC | 1022-211 SKDZ 4-12 |
| REGLOPLAS | SPECK PUMPEN TM-601/150,0008 |
| wampfler | rail800A 081321-1 |
| wampfler | 81317-5x21 |
| wampfler | 81316-5x22 |
| wampfler | rail1250A 081321-3 |
| wampfler | 08-K154-0005 |
| MERKEL | 24129082 OMK-S 380X350X14.5 |
| MERKEL | 24005100 P6 300X320X18 |
| MERKEL | TM20 300X330X20.6 |
| MERKEL | 24214091 OMS-MR 300X324X7.6 |
| ABB | FEP311-003P1S1A1D0A1B0A1A2C1H2JAM5B |
| DAB | R00005514 |
| WEG | 3~132M-4 IM3001??see the photo??(the junction box is in the middle ) |
| XP Power | see the photo |
| WERMA | 698.210.75 |
| WERMA | 960.693.05 |
| Reichelt | AK USB AB AGW 3M B abgewinkelt 3m |
| Reichelt | AK USB AB AGW 3M B abgewinkelt 3m |
| Murrplastik | 871212-10/12/14/16/18/20.....34 KDT/ZE-3/4/5.....15 |
| Murrplastik | 87121020KDL/E24/10 |
| Kraus & Naimer | K1-M160/4 |
| Kraus & Naimer | KG64B T204/01E |
| Kraus & Naimer | K1-M160/4 |
| Kraus & Naimer | KG64B T204/01E |
| EnviroChemie | |
| ENVIROFALK | |
| DELTA | CT1162 HSEUIreg07201 |
| DELTA | CT1109 |
| DELTA | CT1162 HSEUIreg07201 |
| DELTA | CT1109 |
| Delta Elektronika | CT1109 |
| Delta Elektronika | CT1162 HSEUIreg07201 |
| hydac | SB330-20A1/112A9-330A |
| hydac | SB330-32A1/112A9-330A |
| hydac | SB330-20A1/112A9-330A |
| hydac | SB330-32A1/112A9-330A |
| hydac | SB330-20A1/112A9-330A |
| hydac | SB330-32A1/112A9-330A |
| SAUTER | DSL143 F001 |
| SAUTER | DSB 143F001 |
| S+S | KFTF-I |
| S+S | PREM-1142-2010-200 |
| S+S | AFTF-I |
| ABB | JSM D11B 40-033-41 |
| Hilgendorf | The inner diameter??50 length:30-40cm ??350?? |
| Hilgendorf | The inner diameter??80 length:30-40cm ??350?? |
| Hilgendorf | The inner diameter??60 length:30-40cm ??350?? (see the photo) |
| EMT | |
| NEMION | |
| IMO | ACG 070K7 NVBP Nr;693459 ??290l/min 7.5kw?? |
| IMO | ACG 070K7 NVBP Nr;693459 ??290l/min 7.5kw?? |
| radicon | |
| NORD | |
| Muessel | |
| BOSCH | GSR 10,8-2-L1??3 601 H68 180??see the photo (with six batteries) |
| BOSCH | GSR 10,8-2-L1??3 601 H68 180??see the photo (with six batteries) |
| JACOB | |
| JACOB | cable gland for cable M20x1.5 brass 50.620 M |
| Karl Klein | DNG 3-3,5/S WS |
| Seybert & Rahier GmbH | |
| Seybert & Rahier GmbH | |
| Seybert & Rahier GmbH | |
| Seybert & Rahier GmbH | membrane for Nr:253364 RF412SOE??see the photo?? we just need membranes |
| ABB | JSM D11B 40-033-41 |
| Vesuvius | 1190500 |
| Lapp | 14*18??61713330??length:1000m |
| Lapp | 7*9??61713210?? length:1000m |
| Lapp | 11*14??61713270??length:1000m |
| VULCANIC | H-01023 |
| moog | -631F550F TYPE??P15F AGM4VBR SN??112 |
| BALTUR | TBG60-ME ??valve port??1.5?? |
| OLDHAM | OLCT20 4-20mA |
| WAREX | AT220.DR 10?? |
| ENVIROFALK | PAC 01010991-7 |
| EnviroChemie | PAC 01010991-7 |
| BUSAK & SHAMBAN | d20*2.65 |
| CAPTRON | OGLW2-40T-2PS6 |
| MSC Tuttlingen | BISZ-502-PU1-05/M old:BKM8 5m(6204319) |
| WIKA | 212.53size:63mm0-16 bar G 1/8 |
| HARTING | 19200031250 |
| HARTING | 9200042711 |
| Bee | STV200071230 AKP87E-1/2"-DAD32N |
| b+w | BWU2602 |
| EGE | P30701/5M/IGMF 05 GSP |
| igus | 3800.262.2.12 |
| igus | 380.262.250.0 |
| KEYENCE | GT2-A12 |
| ROEMHELD | 131-840 FOR 1895-433-VDH35 |
| LED2WORK | 110714-02 |
| norelem | NLM 02040-2101 |
| FKB GmbH | 591-055-002 |
| P+F | 206383 NBB1-3M22-E2 |
| DIT | F21161 |
| PMA | TB45-111-00000-000 |
| LOGITECH | MK240 |
| ACE | TR29-17 |
| NORD | see the photo |
| ARGO HYTOS | D162-100 S3 0817-00 C05400 |
| Eriks | V-950A |
| FlexLink | XBTF 5A85??30 A??5110374+5110517?? |
| Lumberg | PART NO:0910 ASL 408 S(4E/4A) TYPE:AS-INTERFACE-SLAVE PWR MAX 31.6VDC,CLASS 2 4*24VDC INPUT 4*24VDC/2A OUTPUT SLAVE-PROFIL:S-7.F.E I/O-KONFIG:7 HEX ID-CODE: F HEX |
| Lumberg | NO:0910 ASL408S (4E/4A) |
| fischer | FA9_(The cable is 1.2m) |
| fischer | FPM 30??with power supply??ISOSCOPE FMP30NANTONG FISCHER INSTRUMENTTATION LTD |
| fischer | FPM 30??with power supply??ISOSCOPE FMP30NANTONG FISCHER INSTRUMENTTATION LTD |
| fischer | FA9_(The cable is 1.2m) |
| TRETTER | see the photo |
| Hilgendorf | The inner diameter??60 length:30-40cm ??350?? |
| Hilgendorf | The inner diameter??80 length:30-40cm ??350?? |
| Hilgendorf | The inner diameter??50 length:30-40cm ??350?? |
| Muessel | |
| IPF | VL300118 |
| Lumberg | NO:0910 ASL 408 S(4E/4A) |
| Lumberg | NO:0910 ASL 408 S(4E/4A) |
| ENVIROFALK | see the photo |
| EnviroChemie | see photo1 |
| EnviroChemie | see photo2 |
| heidenhain | ROQ425 512 27S17-E0 ID 631 703-07 10V??30V |
| motrona | GV210 |
| motrona | GV210 |
| POMPETRAVAINI | mechanische Dichtungen for 65-450/C/A3 SN.Q5977 |
| Weforma | WE-M 1,25x2-0A |
| SMW | HG-N210-60-3-Z170 |
| SMW | GST210 |
| KRACHT | KF40RF2 |
| Mahle | PI25010RNSMX25NBR 77960222 |
| Mahle | PI30016-013NBR 78259970 |
| Mahle | PI50010-058NBR 77976475 |
| THK | SSR20XV SS BLOCK ??640m?? |
| zimmer | LKP-2001-AS2 ??SCr415?? |
| festo | ADVUL-25-30-P-A ??156871 D308) Pmax.10bar |
| Turck | XS02R100-BS18-VP6X2E-H1141 |
| Turck | L02R2M-BS18-VP6X2E-H1141 |
| SICK | WL9-3P2230 |
| SICK | WL9-3P2230 |
| LINMOT | PS01-23*80F-HP-R,S/N:1259.6TK.027,P/N:0150-1259;PF02-23*50?? |
| EFEN | RXWO-35-0.5 35kV 1.5A length??610mm diameter:54mm |
| EFEN | 36kV 6.3A length??350mm diameter:45mm (see the photo) |
| EFEN | 36kV 10A length??350mm diameter:45mm |
| KNF | PML5129-NF10 |
| Sommer | GULG26300 |
| SIMRIT | ??138x??160x15,B2FUD 72NBR 902 |
| SIMRIT | ??140x??160x15,B2FUD 72NBR 902 |
| SIMRIT | FB 140X170X15 XAI7453 |
| SIMRIT | FB 110X140X12 XAI7453 |
| Indukey | KV01217 |
| Contrinex | DW-AD-603-M12 -120-10 |
| KARL DEUTSCH | ECHOGRAPH 1095 BASIC |
| GUNNAR BECKMAN | OFS 250-400/230 |
| GRAZE | G610-6-7.0 11031124 61000N 15.03/8. 70A 4kw 980/min lagertyp:NJ.316E.C.4 |
| SARTORIUS | PR6201/14.D1,Umax??32V,Cn??1mV/V??Y=5??000 |
| P+F | AVM58N-011K1R0GN-1213,Vcc??10-30V,Vers??2 |
| P+F | AVM58N-011K1R0GN-1213,Vcc??10-30V,Vers??2 |
| ROLAND | see the photo |
| BARKSDALE | Pn400bar,4~20mA Pn600bar,15~32VDC SW2000/CP38-040 |
| BARKSDALE | Pn400bar,4~20mA Pn600bar,15~32VDC UDS7/CP38-040 |
| Kubler | DN20P16/700mm No.060430341/BNA/MG-VK10-TS/ZVSS250 |
| ZIEHL | TR600-T224360 |
| ZIEHL | TR600-T224360 |
| Zumbach | A15 104 5080 |
| ATOS | PVPC-C-3029/1D |
| Leuze | |
| Leuze | ODSL 8/V66.06-500-S12 |
| Leuze | ODSL 8/V66.03-500-S12 |
| Leuze | VSU12/4.1+DB18UP |
| baumer | UNDK 10U6914/S35A 0-10VDC |
| baumer | OADM 12U6460/S35A |
| Rechner | KA0848 KAS-80-A13-A-K-PTFE-Y3 #2152577 |
| Rechner | KA0848 KAS-80-A13-A-K-PTFE-Y3 #2152577 |
| IPF | PT66A610 |
| Kubler | 8.5820.3861.1024 |
| Fraba | OCD-S100B-1213-B15S-CRW-136 |
| Dynapar | E050518.21 |
| soyer | P02241??PH-3N?? |
| KRACHT | KF80RG1-D15 ??see the photo?? |
| Euchner | PWE0012BRG053136 |
| Euchner | PWE008BRG053136 |
| BOSCH | 3842527012 |
| BOSCH | 3842527013 |
| Schneider | VRDM3913/50LWB 00IP41 00D40 60 0000000 |
| Schneider | SD3 28A U23 S2 |
| Schneider | VW3S5101R50 |
| TRAMAG | TA-Nr:1000950 ,A-Nr:c6169 1500A |
| TRAMAG | TA-Nr:1012407 ,A-Nr:c6168 1235A |
| ONVIO | MO5-225 |
| Schneider | SD3 28A U23 S2 |
| Schneider | VW3S5101R50 |
| Schneider | VRDM3913/50LWB 00IP41 00D40 60 0000000 |
| Rexroth | 3842527013 |
| Rexroth | 3842527012 |
| dungs | MB-DLE 410 B01 S20(226562) |
| moog | D661-XXXXG60K0CA6VSX21HA |
| moog | D661-4651G35JOAA6VSX2HA |
| moog | D661-4033P80HAAF6VSX2-A |
| moog | D662-Z4334KP01JOMF6VSX2-A |
| moog | D661-4443CG45JOAA6VSX2HA |
| moog | D661-XXXX/G45J0CA6VSX2HA |
| moog | D633Z4307KP02JONF6VSX2-A |
| moog | D663-4007L03HABD6VSX2-A |
| moog | D662-Z4334KP01JOMF6VSX2-A |
| moog | D663-4007L03HABD6VSX2-A |
| moog | D661-XXXX/G45J0CA6VSX2HA |
| moog | D661-4033P80HAAF6VSX2-A |
| moog | D661-4443CG45JOAA6VSX2HA |
| moog | D661-XXXXG60K0CA6VSX21HA |
| moog | D633Z4307KP02JONF6VSX2-A |
| moog | D661-4651G35JOAA6VSX2HA |
| Cabloswiss | LI-YCY 37*0.25mm2 |
| SCHROFF | 10225-615 |
| GRAZE | G610-6-7.0 11031124 61000N 15.03/8. 70A 4kw 980/min lagertyp:NJ.316E.C.4 |
| DOLD | BG 5933.22 DC24V |
| DOLD | LG 5925.48 AC/DC 24 V |
| Honeywell | 00155500 Receiver, 3.0 mil Kapton window |
| MDC | VALVE / 2-3/4 CF4315010 REF# ULV-150 |
| Turck | BT18-BP-VP6X-H1141 |
| P+F | UB2000-F42-U-V15 |
| GEFRAN | M32-6-M-B35D-1-4-E (350bar 3.33mV/V 6-12V) |
| GEFRAN | 2500-1-1-0-0-0-1 |
| GEFRAN | 1200-RR00-00-0-1 |
| SIEMENS | 1PH7 186-2JD004AA0??with Encoder:H21_2048_SR??see the photo1 |
| SIEMENS | 1PH7 224-7JL300EJ3??with Encoder:H21_2048_SR??see the photo2 |
| SIEMENS | 1LA908302KA13-Z see the photo3 |
| Voith | EM 61 D 1O/1S,81.1.1.9.04??400VAC 6A 24VDC 4.5A,LR 85005-6 |
| G&D | HMI CATVision-CON,A1120003 |
| EXHEAT | FP4-CS1-3-35-FS4 3kW FP4 SERIAL 25319 380V 3Ph ExII2G/D ExdIICT4 Gb Ext IIIC T135?? Db IP66 |
| Weland | see the photo |
| Stober | P722SPR0160ME |
| ONVIO | MO5-225 |
| Gefeg-neckar | ABB-TYPE Number 3BHB014550R0001 |
| Gefeg-neckar | see the photo |
| SAPELEM | suction? 1/4 84.040 (80.040.20.F14.1 NBR) |
| Kytola | VLA-4FA-W |
| elektrogas | VMR952-DN150 230VAC-50/60 HZ Pmax:200mbar |
| herberholz | FLAP TYPE AK DN100 PN10 |
| ANCHOR LAMINA | see the photo |
| Norgren | SOLENOID VALVE 735S 9501093000000000 |
| Norgren | PLUNGER WITH SLEEVE 9501004000000000 |
| JORDAN | MARK708 CV0.05??18??With connector?? |
| JORDAN | MARK708 CV0.05??18??With connector?? |
| Schenck | VPB20100 |
| Schenck | VSE20100+VDB20150 |
| Bently | P/N330106-05-30-10-02-00 |
| Special Springs S.r.l. | M90-038-A-BU |
| Svendborg Brakes | 0,75 LTR HDA7446-A-100-U01(range:100bar,signal:4..20mA,power supply:8..30V===,serialno.:841-002507) |
| PCM | PGP-10K 561-7HF5-310-00M 15??UPS UF15P23 |
| Mahle | 753.655.0 |
| SUNON | SUNON DP200A P/N2123HSL 200-240V 50/60HZ 0.14A |
| EnviroChemie | 6295 |
| EnviroChemie | 6296 |
| EnviroChemie | PAC 01010991-7 |
| utilcell | MODE540 10000KG |
| CAPTRON | 7000-08101-6110500/ 5m_M8_Murrelektronik |
| CAPTRON | CHT3-456P-H/TG-SR |
| FlowLine | CT03\100-4000mm |
| Thomas | SPARE PARTS SET FOR PUMP 7015 97015561 |
| Thomas | PERISTALTIC PUMP SR 25 230V 20250911 |
| Thomas | TUBING ASSY, WITH SS-LINE 3,2x1,6x118 92025559 |
| Thomas | DIAPHRAGM PUMP 7015 ZVD/230V 70150454 |
| Thomas | VALVE PLATE PUMP ASF 7015 DVKT 29025413 |
| BERTHOLD | LB6639W??with Signal antenna?? |
| FLIR | A310F |
| FLIR | |
| Vickers | DG4V-3R-2C-M-U-HM7-60 |
| E+H | see the photo |
| Hawo | HM660AS-V |
| Hawe | MVGC14M |
| Hawe | MVGC14M |
| Moxa | IMC-101-M-ST |
| Moxa | |
| STROMAG | 85HGE-653FV50-A2P(400V/AC 10A;24V/DC6A) |
| MDC Vacuum | 315002 |
| baumer | G0MMH.Z06 |
| kendrion | Nr:LHS1000010 see the photo |
| SINEAX | TV809 |
| SINEAX | |
| E+H | 10L1H-QC1A1AA0A4AA\0-100\DN100\ |
| E+H | FMU40-ARD2A2\Profibus PA 2-wire |
| nagel | AK 56/50 RL-1 |
| nagel | AK 56/50 RDL-1 |
| nagel | 55*72*6??947329?? |
| ROTEX | 33101-16-4R |
| HBM | RTN 68t |
| SIMRIT | P9 850*880*18*27 NBR |
| SIEMENS | 7SJ6322-4EB32-3RH0 |
| Lumberg | RSC5/7 |
| RAFI | Nr:1.01.102.011/0104 Rafi 1.00102 |
| Bee | AKP87E-1"-DAD42N |
| FEBROTEC | C-S |
| STAHLWILLE | Sensotork 712 3-60Nm |
| JUMO | 70/00456352 |
| KTR | D55024582 GS 24 |
| brinkmann | 4LARA0MS-F03654 |
| brinkmann | 4LARA0GS-F04660 |
| brinkmann | 4LARA0GS-F04662 |
| brinkmann | 4WEST0ST-F05181 |
| brinkmann | 4WEST0ST-F05181 |
| brinkmann | 4WEST0SM-F06799 |
| Trelleborg | RSK1 00250-T46N |
| HBM | 1-WI / 5mm-T |
| staeubli | N00624312 |
| Buehler | NT 63-K4-MS-M12/870 |
| Staubli | CBI06.1101/IA/JV |
| Mahle | Nr:60200073 Type PI 4130 PS25 |
| HEMA | PC 125-40-1 |
| HEMA | V46AC-9510 |
| GUTEKUNST | D-090AE |
| USHIO | MSG-3BSN |
| ACE | MA 150 MP ??MA 150 M-B?? |
| ACE | MC 600 MH2 |
| | |
| | |