| ACE | MC 150 MH |
| ACE | SC 650 M9 |
| ILME | CNEM 10 T |
| ILME | CNEM 10 T |
| IFSYS | |
| IFSYS | 10555 |
| IFSYS | 18781 |
| Moeller | Nr:207316 3NC; 32A |
| Aviteq | see the photo |
| Deutsch | 11139 JMS3476L18-32S 1515155946101 |
| SIBA | 5012434.32 |
| asco | 453500050300 PES50PA300-DM |
| NSK | 30TAC62b |
| Schneider | XCE145 |
| SOLDO | AM014A0-2H |
| ABB | see the photo |
| SIEMENS | 7SJ6322-4EB32-3RH0 |
| SIEMENS | see the photo |
| SPI | see the photo |
| TRAMAG | TYP:ENG144 Mat.-Nr:649145 A-NR:C6129 PR:230V SEC:24VDC 6A |
| TRAMAG | TA-Nr:1000950 ,A-Nr:c6169 1500A |
| TRAMAG | TA-Nr:1012407 ,A-Nr:c6168 1235A |
| AMI-Elektronik | |
| Eurogi | 61E024995 EMAD212/010 |
| radicon | \M02225.0BGCC1D1.5A\i=5\??No backstop??Coaxial?? |
| Helios | C/RK/3/G1 1/2-TL230mm ??see the picture?? |
| MINOLTA | TR-630 ??500-2000?棩 see the photo |
| Staubli | RBE 11.6806 |
| Staubli | CBI06.1101/IA/JV |
| RITTAL | SK3323.207 |
| RITTAL | SK3323.107 |
| WERMA | 64120900 |
| WERMA | 64130900 |
| WERMA | S-6 |
| WERMA | 64580975 |
| WERMA | LH-2A16WT4??220V??16W?? |
| WERMA | C-2 |
| WERMA | 64083900 |
| WERMA | 82710075 |
| WERMA | 14015055 |
| WERMA | LH-2A20WT4??220V??20W?? |
| WERMA | 64110900 |
| E+H | 65I-30AA0AD13GABBA |
| Krohne | DWM2000 |
| PILZ | 7777500 PNOZ XV2P 30/24VDC 2n/o 2n/o t |
| prysmian | ZR-KVVP2 3*1 ??13600m?? |
| NEXANS | ZR-KVVP2 3*1 ??13600m?? |
| KNF | PM25181-86 ??Attachment bracket?? |
| airflow | Airflow 3 |
| emecanique | XVB C2B3 |
| emecanique | XVB C2B5 |
| emecanique | XVB C9B |
| OPTIBELT | Z587 GB/T11544-1997 |
| Trelleborg | Rectangle ring????20????23??3 O ring??22.6X2.5 |
| MEGADYNE | 10AT550000 |
| MEGADYNE | 25.4H-800 |
| emecanique | XVB C2B3 |
| Woerner | D0400-15-DW-G |
| hydac | DS3202FYYYBYD0329 |
| FERRAZ SHAWMUT | AJT100 |
| Willy Vogel AG | VPM5-1T/1T/1T/2T/2T-PS/L |
| Euchner | TZ1LE024SR11 |
| Euchner | TZ1LE024RC18VAB-C1937 |
| Euchner | STP4A-2131A024SR11 |
| Euchner | TZ1RE024RC18VAB-093863 |
| Euchner | TZ1RE024RC18VAB-C1937 |
| Danotherm | Z4263125505 CBVX265C505 2R5+-10% |
| TRAMAG | TA-Nr:1012407 ,A-Nr:c6168 1235A |
| TRAMAG | TA-Nr:1000950 ,A-Nr:c6169 1500A |
| TRAMAG | TYP:ENG144 Mat.-Nr:649145 A-NR:C6129 PR:230V SEC:24VDC 6A |
| coax | 526340 5-VMK25NC4024MS11/2" |
| BFI | see the photo |
| westermo | ED-20 |
| coax | 526340 5-VMK25NC4024MS11/2" |
| BORRIES | Nr.51900004 233.024.003.3C 17/11BL |
| ROEMHELD | 1896-303-VDM36 |
| BURGMANN | BGM1/55 |
| Lumberg | RST3-RKWT/LED A4/3-224/1,5m |
| TR | TR CEV65M-01460 |
| IFM | E20421 |
| SKF | MFE2-KW6F-S32+MWZ |
| Hettich | 901 987 8 KA 3432/700 |
| Bee | 87E-1''(PN100) |
| SMW | (ID:MIA1-G2-60-C1-SPETSH) R010 |
| E-T-A | ESX10-TB-101-DC24V-10A |
| KTR | ROTEX 28 ST98SHA 1/1A-DIA19/38 |
| Stober | |
| BUSAK+SHAMBAN | DDM00014-N7MC |
| BUSAK+SHAMBAN | OR2002600-V80G |
| active key | AK-4400-GU-B/GE |
| hedland | |
| WIKA | CONEX IN: 1/2" NPT; CONEX OUT 1/2" BSPP-M ??MODEL?? 5350CDADBBAA |
| Dittmer | 1*PT100/3-wire L1=3000mm,L2=5000mm |
| Dittmer | 1*PT100/3-wire L1=2000mm,L2=4000mm |
| Allmetra | MTMZ-STD-1E-3L |
| optek | TF16-EX ED-D |
| optek | TF16-EX ED-D |
| HBM | D-MONT+3-3312.0182 |
| HBM | 1-U10M/12.5KN |